Quanzhou TESUNHO Electronics Co.,Ltd
Tel:86 595 2208 2266
Fax:86 595 2208 2266
Mob:0086 18750083582
E-mail:[email protected]
500 Miles GPS DMR Mounted Mobile Radios TM-990DD
Main Features:
1.Wide verizon LCD
2.Protection to over voltage, over current, overloading and thunderstrike
3.Screen flip function
4.Shortcut to switch group/user and talking history
5.Loud audio and audio control lock function
6.Multimedia Speaker
7.Wide range of input voltage options: 12-28V
8.Can be a 5V 1A quick charger for mobile phone
9.Exteral speaker is available with Tesunho's standard
10.8-pin secondary development jack available
11.Maximum bracket rotate degree: 270 degree
Mounted Mobile Radios
Application:
Unique for: Taxi/Bus, Transporting company, Logistics
Popular for: Security Guard, Railway, Army, Government, Rescue, Police,Travelling, etc.
DMR Radios
Specifications:
Type | Parameter Item | Specification | |
Mechanical Properties | Model No. | TM-990DD | |
Dimension | 72(H)×135(W)×199(L)mm | ||
Weight | 918g | ||
Working Temperature | -30℃ to + 75℃ | ||
Basic Parameter | Working Voltage | 12V ~ 24V (Standard 13.8V) | |
Working Current | 500mA @ LTE 300mA @ WCDMA 220mA @ GSM 3A @ Analog & DMR TX/Repeater | ||
Peak Current | 3A | ||
RF Parameter | LTE FDD(Have multiple versions of LTE Bands for different countries) | Band1: 2100MHz Band3: 1800MHz Band7: 2600MHz Band8: 900MHz Band20: 800MHz | |
WCDMA | Band1 : 2100MHz Band2: 1900MHz OR Band8 : 900MHz Band5 : 850MHz | ||
GSM | GSM/GPRS : 900/1800 MHz | ||
Maximum Output power | LTE: 23±2.7dBm(Power Class 3) WCDMA: 24 +1/-3dBm (Power Class 3) GSM850/900: 33±2dBm(Power Class 4) GSM1800/1900: 30±2dBm(Power Class 1) Analog & DMR UHF/VHF: 10W | ||
Receiving Sensitivity | WCDMA 900:≤-108 dBm; WCDMA 2100:≤-109 dBm; GSM850 /900 /1800 /1900 : ≤-106 dBm; | ||
GPS | GPS | GPS Positioning,1.57542GHz | |
Sensitivity | Catch -144dBm, Track -159dBm | ||
Technology Standard |
Data Speed Rate | GSM CS : UL 9.6kpbs / DL 9.6kpbs GPRS : Multi-slot Class 10 EDGE : Multi-slot Class 12 WCDMA CS : UL 64kpbs / DL 64kpbs WCDMA PS : UL 384kpbs / DL 384kpbs | |
Protocol | HSDPA / WCDMA/ EDGE/ GPRS/ GSM | ||
DMR | GENERAL | ||
Frequency Range | UHF : 400-470MHz | ||
Channel Number | 199 | ||
Channel Space | 25 /12.5KHz | ||
Frequency Stability | ±0.5 ppm | ||
Zone Capacity | 32 | ||
TRANSMITTER | |||
Wide band(25K) | Narrow band(12.5K) | ||
Power Output | H:10W L:5W | ||
Modulation | 16KΦF3E | 11KΦF3E | |
4FSK Digital Modulation | 12,5 kHz(data only): 7K6ΦFXD 12,5kHz(voice & data): 7K6ΦFXW | ||
Modulation Limiting | ±5 KHz | ±2.5 KHz | |
Spurious Emission | ≤-36dBm | ≤-36dBm | |
Adjacent Channel Power | ≥70dB | ≥60dB | |
Audio Distortion | ≤5% | ||
RECEIVE | |||
Wide band (25K) | Narrow band (12.5K) | ||
RF Sensitivity Analog | 0.22 μV(12db SINAD) | ||
RF Sensitivity Digital | 0.22 μV/ BER 5% | ||
Adiacent Channel Selectivity | ≥60dB | ≥55dB | |
Intermodulation Rejection | ≥65dB | ≥60dB | |
Spurious Response | ≥65dB | ≥65dB | |
Audio Output | 3W | ||
PoC OS | Linux | ||
PoC + DMR | PoC + UHF(400MHz - 470MHz) Or PoC + VHF(136MHz - 174MHz) | ||
Repeater | √ | ||
Phone Call | √ | ||
Dispatcher Message | √ | ||
GPS/APRS | GPS&APRS | ||
SOS | √ | ||
Keypad | √ | ||
LCD | 2.4 TFT | ||
Rotate Display | √ | ||
PTT Records | √ | ||
Monitor | √ | ||
Volume Lock | √ | ||
Languages | English / Spanish | ||
Noise Suppression | Optional | ||
Dual SIM | √ | ||
Secondary Development | √ |
GPS Mobile Radios
Packaging & Shipping :
Standard Accessories:
Packing Details:
DIMENSION & WEIGHT | ||||||
Item | One Unit | Standard Carton |
Delivery Method | |||
Size(cm) | Gross Weight(kg) | Quantity(pcs) |
Size(cm) | Gross Weight(kg) | ||
TM990 DD |
22.5*22*8.0 |
1.68 |
10 |
48*42*24 |
17.68 |
DHL/FedEx/TNT/EMS/By Air/By sea |
Lead Time
Item | Quantity(pcs) | Production Lead Time |
Walkie talkie | 1-50 | 1-3 days |
20-200 | 2-5 days | |
200-500 | 2-10 days | |
500-1000 | 5-21 days |
Certifications:
Trade Assurance/ Bank transfer/ Western Union/ MoneyGram/ Paypal/ L/C
Tesunho is aim to be the leading industrial walkie talkie solution supplier. So our service consists of 3 important parts:
√ Replacement: Free new walkie talkie if it can not work at once it arrives.
√ Free maintenance and parts (without artificial faulty ) :
Item | Warranty |
Main Unit | 365 days |
Battery and Charger | 90 days |
Antenna and other parts | None |
√ Paid maintenance and parts: for artificial faulty
√ partly OEM service
√ complete OEM service
√ partly OEM service
√ complete OEM service
We have abundant of experience on industrial needs customization
√ Rail way station communication device
√ Hotel inner wifi communication structure
√ Security Guard Patrol system with walkie talkie
√ Irrigation Patrol system
√ Intelligent Parking system
√ Logistics Management system
1.How POC Radio work?
A: It needed poc radio, sim card and real ptt account, contact us for more explaining
2.How to program radio?
A: It need real ptt account, real ptt account password, URL, Apn. Pls feel free to contact us, we will offer you programming instruction and guide one by one step.
3.What is your MOQ?
A: 2 piece for normal stock; different quantities for OEM or ODM,which is determined by different task workload. Kindly contact us for more information.
4.What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.
Quanzhou TESUNHO Electronics Co.,Ltd
Tel:86 595 2208 2266
Fax:86 595 2208 2266
Mob:0086 18750083582
E-mail:[email protected]
New Arrival 35W RF Power Amplifier TA-RPA01 is ready,
UHF or VHF for choose
Transmit and receiver can be switched
Easy to install
Please contact us for samples.